Lithuanian Open Paragliding Accuracy Championship 2015

No Latvijas piedalījās Vilnis un Ēriks Gailumi un Vladimirs Žoļudevs.

2015 Lithuanian Open Paragliding Accuracy Championship 1 leg is finished. It took place on February 14-16 in Trakai. 49 pilots from 6 countries were competing: 20 pilots from Lithuania, 14 - Belarus, 7 - Estonia, 4 - Russia, 3 - Latvia and 1 - Great Britain. The event took place for all three days.

Winners of FAI general class: 1st place - Lithuanian pilot Tadas Sidaravičius (71 point), 2nd place - Yauheni Vikhor from Belarus (78 points) and 3rd place - Lithuanian pilot Lukas Limantas (98 points).

Winners of FAI women class: 1st place - Lithuanian pilot Jolanta Romanenko, 2nd place - Natalia Chernikova from Russia and 3rd place - Nadzeya Piatrouskaya from Belarus.

Team class winners: 1st place - club "LSK", 2nd place - Aerosport Estonia and 3rd place - Polesskiy Desant.


Place Pilot's No Team First Name Last Name Note Total Rounds
1 2 3 4 5 6 7 8
O O O O O O O P
1 48 LSK Tadas Sidaravicius  male, FAI, LT 071 005 002 003 087 018 011 025 007
2 18 PD Vikhor Yauheni  male, FAI, BY 078 204 001 000 004 008 010 010 045
3 22 SS Lukas Limantas  male, FAI, LT 093 024 002 002 000 002 060 003 060
4 39 LSK Dainius Liegus  male, FAI, LT 109 004 006 010 007 030 014 297 038
5 3 AE Sergei Usanov  male, FAI, EE 153 139 005 068 004 006 057 003 010
6 46 RH Sergey Bachanov  male, RU 249 500 007 087 026 045 027 053 004
7 30 AE Sergei Usanov jr  male, FAI, EE 337 053 015 007 043 124 003 092 500
8 51 LSK Jurijus Jakovlevas  male, FAI, LT 696 500 005 087 003 011 084 500 006
9 16 RH Konstantin Pavlushko  male, FAI, RU 799 500 001 002 010 003 236 066 481
10 28 - Matthew Bignell  male, FAI, GB 833 500 005 054 246 006 062 240 220
11 9 ZBR Andrej Breski  male, BY 901 216 406 041 043 017 139 162 283
12 4 PP Dainius Jasiūnas  male, LT 1107 007 011 180 500 500 148 167 094
13 6 SLT Dziugas Sidaravicius  male, LT 1185 006 418 500 068 013 157 023 500
14 29 PD Vitali Saviankou  male, FAI, BY 1230 010 037 248 500 002 100 333 500
15 12 PD Vitali Kazlouski  male, FAI, BY 1243 500 099 390 106 027 079 042 500
15 34 SLT Gintaras Sidaravicius  male, FAI, LT 1243 131 235 014 500 213 136 500 014
17 23 PP Andrej Kovaliov  male, LT 1363 500 500 013 166 005 102 077 500
18 33 PP Zilvinas Kavoliunas  male, LT 1394 176 287 268 500 167 161 328 007
19 47 LSK Jolanta Romanenko  female, FAI, LT 1421 006 291 012 098 014 500 500 500
20 49 - Vilnis Gailums  male, LV 1560 500 011 007 014 028 500 500 500
21 52 PP Deividas Jasiūnas  male, LT 1623 019 077 390 006 131 500 500 500
22 2 AE Anatoli Saranov  male, FAI, EE 1732 500 500 287 277 210 155 290 013
23 8 ARC Aurelijus Andreliūnas  male, FAI, LT 1791 270 008 450 450 159 192 262 500
24 7 AE Oleg Rovba  male, FAI, EE 1871 158 500 280 104 008 500 321 500
25 37 ZBR Valery Sahanau  male, FAI, BY 2069 500 135 470 109 203 152 500 500
26 19 LSK Darius Matuliauskas  male, FAI, LT 2070 019 500 500 157 500 222 172 500
27 27 PD Dmitrij Gluchotorenko  male, FAI, BY 2123 500 500 002 187 173 500 261 500
28 13 LSK Vytautas Skruibis  male, FAI, LT 2149 500 114 184 221 130 500 500 500
29 25 PD Vladimir Mezheynikov  male, FAI, BY 2229 500 500 500 335 069 182 143 500
30 38 SS Juozas Limantas  male, FAI, LT 2282 500 292 022 213 500 500 500 255
31 17 PD Ihar Ukolau  male, FAI, BY 2335 478 342 407 276 500 123 209 500
32 40 RH Aleksei Voznesenskii  male, FAI, RU 2399 500 073 500 260 434 132 500 500
33 15 SS Rinaldas Marackinas  male, LT 2527 288 210 280 500 500 249 500 500
34 41 AE Leonid Podshivalov  male, FAI, EE 2575 500 107 014 500 500 500 454 500
35 20 AE Aleksei Konovalov  male, FAI, EE 2644 500 134 500 140 500 458 412 500
35 54 - Sergei Komarov  male, FAI, BY 2644 500 500 230 226 188 500 500 500
37 31 LSK Marius Meskauskas  male, LT 2714 500 012 500 500 202 500 500 500
38 1 PP Mindaugas Markaitis  male, LT 2717 500 479 500 237 001 500 500 500
39 14 PD Stanislau Dashko  male, FAI, BY 2725 500 500 500 500 013 500 390 322
40 43 - Eriks Gailums  male, LV 2874 500 164 210 500 500 500 500 500
41 36 AE Natalia Chernikova  female, FAI, RU 3044 500 500 500 500 044 500 500 500
42 56 ZBR Aliaksandr Buiko  male, FAI, BY 3151 444 500 500 500 500 207 500 500
43 11 PP Edgaras Piscikas  male, LT 3152 500 347 500 500 500 500 305 500
44 44 RH Juri Hatsajuk  male, FAI, EE 3336 500 500 500 500 500 500 336 500
45 5 PP Robertas Preidys  male, LT 3416 500 500 500 416 500 500 500 500
46 45 - Vladimirs Žoludevs  male, LV 3430 500 500 500 500 430 500 500 500
47 32 ZBR Viachaslau Parkhomenka  male, FAI, BY 3483 500 483 500 500 500 500 500 500
48 26 ZBR Nadzeya Piatrouskaya  female, FAI, BY 3500 500 500 500 500 500 500 500 500
48 42 - Anton Bliudnik  male, FAI, BY 3500 500 500 500 500 500 500 500 500
Round statuses: D - Did not started, S - Started, P - Provisional, O - Official, F - Final, C - Canceled
Pilot statuses: ABS - absent, DNF - did not fly, WTN - waiting for a flight, AIR - in the air, RLN - will relauch
8 rounds completed, worst score is dropped.
Trakai 2015 9
Trakai 2015 bildes no "emotions.lt fotografai" 40
Trakai open 2015 Paragliding accuracy FAI 2 championship
Komentāri: 6
    Made by kalichava